NO | AS990 | CSC60 | |
1 | General The Sweeper can be permanently mounted on a standard truck chassis specification as special machine or else as combination machine. | General The Sweeper can be permanently mounted on a standard truck chassis specification as special machine or else as combination machine. | |
2 | |||
(1) vehicle Overall Length 7800-8000 mm | (1) vehicle Overall Length 10800 mm | ||
(2) Rear Overhang 2200 – 2400mm | (2) Rear Overhang | ||
(3)Unladen Weight 11500 – 12500 kgs | (3)Unladen Weight 12800kg(approx..) | ||
(4) GVW 17500-18500kgs | (4) GVW 18000kg | ||
(5) payload 5500 – 6500kgs | (5) payload 5500kg | ||
(6) Turning Radius Max 10m | (6) Turning Radius 10m | ||
(7)Vehicle Speed 80km/hr | (7)Vehicle Speed 89km/hr | ||
(8) Ground Clearance 140 mm | (8) Ground Clearance 140mm(approx..) | ||
(9) Braking Distance
(Max 8 Metres at speed of 30km/h) |
(9) Braking Distance
(Max 8 Metres at speed of 30km/h) |
||
(1) Volume 9.0 – 10.0 m^3 | (1) Volume 15m3 | ||
(2) Hopper Volume DIN EN 15429-1 7.2-7.8 m^3 | (2) Hopper Volume 12m3 | ||
(3) Hopper Tipping Angle 52 Degrees | 3) Hopper Tipping Angle 58° | ||
(4) Water Tank Capacity 2000 – 2200 Litres | (4) Water Tank Capacity 3500Liters | ||
3 | |||
(a) Work speed 2 – 40 km/h | (a) Work speed 5-60+km/hr | ||
(1) With Suction Nozzle Only 2300mm | (1) With Suction Nozzle Only 2100mm | ||
(2) Suction Nozzle and Side Brushes 3500mm | (2) Suction Nozzle and Side Brushes 3800mm | ||
(1) Make-Up Air Supply, Air Tank, Control Valve, Pipeline and Executive Cylinder etc | (1) Make-Up Air Supply, Air Tank, Control Valve, Pipeline and Executive Cylinder etc | ||
(2) Function Side Sweeping Epicycloids Lifting Control | (2) Function Side Sweeping Epicycloids Lifting Control | ||
(3) landing Blow-Suck Fan Door Swifting Nozzle Lowering Lifting | (3) landing Blow-Suck Fan Door Swifting Nozzle Lowering Lifting | ||
(4) Right – Left Side Blow Shifting (i) Air Supply Ground Plate Air Supply with Regulating Valve
(ii) Air tank Cylindrical Type |
(4) Right – Left Side Blow Shifting (i) Air Supply Ground Plate Air Supply with Regulating Valve
(ii) Air tank Cylindrical Type |
||
(i) Blast Speed Max 47 m/sec distance 1m | (i) Blast Speed Max Max 100m/sec distance 1m | ||
(ii) Number of Blowing Nozzles 4(2 on each side) | (ii) Number of Blowing Nozzles 2
(1 on each side) |
||
(iii) Blast Direction Left/Right Side | (iii) Blast Direction Left/Right Side | ||
(iv) Blast hose Diameter 290 – 310mm | (iv) Blast hose Diameter 250mm | ||
(i) Side Brush Rotating Speed 0-200 rpm | (i) Side Brush Rotating Speed 0-200rpm | ||
(ii) Side Brush Size dia 1000mm | (ii) Side Brush Size Dia 1000mm | ||
(iii) Width of suction nozzle internal 2×1150 | (iii) Width of suction nozzle internal 1×2100 | ||
(iv) Suction Nozzle Coating
Internal rubberized 5mm |
(iv) Suction Nozzle Coating
Internal rubberized 5mm |
||
(v) Suction Nozzle broom
dimension dia 400 x 2300 |
(v) Suction Nozzle broom 370×1965
(broom size must fit for suction nozzle’s size) |
||
(vi) Castor Wheels dia 250 x 80mm | (vi) Castor Wheels dia 250x80mm | ||
(Vii) Suction hose size 250mm | (Vii) Suction hose size 220mm | ||
(Viii) Suction Hose Material Rubber | (Viii) Suction Hose Material Rubber | ||
(ix) Clearance under suction nozzle approx. 200mm | (ix) Clearance under suction nozzle approx. 200mm | ||
(1) Hydraulically Operated by Hydraulic Pumps driven by Auxiliary Engine independent of the truck engine | (1) Hydraulically Operated by Hydraulic Pumps driven by Auxiliary Engine independent of the truck engine | ||
(2) Suction Fan Max Speed 3300 RPM | (2) Suction Fan Max Speed 3300RPM | ||
(3) Air Flow (free flow) 32,000 m^3/hr | (3) Air Flow (free flow) 32,000M3/hr | ||
(4) Max Vacuum 1070 mm WS | (4) Max Vacuum 10500Pa | ||
(5) Hydraulic Motor Sauer 90 M 075 | (5) Hydraulic Motor Sauer Germany Linde HMF75 | ||
(6) Hydraulic Pump Sauer 90R130 | (6) Hydraulic Pump Sauer Germany Linde HPV02-135 | ||
(1) Water Tank Capacity 2000-2200 litres | (1) Water Tank Capacity 3500Liters | ||
(2) Sprinkle System water pump Output 10 Bar @ 37 litres /min | (2) Sprinkle System water pump Output 10Bar@40Liters/min | ||
(3) All plastic pipeline combines pipe material with copper adapter or stainless steel | (3) All plastic pipeline combines pipe material with copper adapter or stainless steel | ||
(4) 3-4 sets sucking nozzle on vehicle front side to sprinkle unblocking water | (4) 3-4 sets sucking nozzle on vehicle front side to sprinkle unblocking water | ||
(5) Cleaning hose with reel and nozzle 10m long | Cleaning hose with reel and nozzle 20m long | ||
(1) Make and Model Daimler Chrysler OM906 LA EuroMot 3a / EPA Tier 3 capacity 6374 | (1) Make and Model Cummins QSB6.7-C260Euro3 | ||
(2) Maximum Power 205 kW @ 2200 RPM | (2) Maximum Power 194 kW @ 2200 RPM | ||
(3) Torque 1100 Nm @ 1200 RPM | (3) Torque 921Nm @ 1200RPM | ||
(4) Speed levels adjustable at random | (4) Speed levels adjustable at random | ||
(5) Diesel Tank Capacity 250 litres | (5) Share 400Liters diesel tank with chassis | ||
(1) Noise Emission Sweep Mode ca 69 dB(A) | (1) Noise Emission Sweep Mode 85 dB(A) | ||
(2) Noise Emission max Fan Speed ca 70 dB (A) | (2) Noise Emission max Fan Speed 85 dB(A) | ||
(3) Garbage Tank Capacity 2000-2500 Litres | (3) No garbage tank on sweeper. Because dirty water will drain through drain port of hopper. And there has fire hose our sweeper installed of to drain dirty water to other place else. | ||
(4) Continuous Working time minimum 4 hours | (4) Around 4hours, which depends on sprinkling flow | ||
(5) Electrical System 24 vDC | (5) Electrical System 24vDC | ||
4
|
|||
(a) Dimension Min LxWxH 2400x200x70mm plate DIN 76060 | (a) Dimension Min LxWxH 2400x200x70mm | ||
(b) Work Speed
(i) Optimum 15 km/hr (ii) max 20 km/hr |
(b) Work Speed
(i) Optimum 15 km/hr (ii) max 20 km/hr |
||
(c.) Weight 480 – 500 kg | (c.) Weight 480 – 500 kg | ||
d Distance (between ground and lower end of Magnet) Gauss (i) 25mm (ii) 1400 mm (iii) 60 mm (iv) 620mm (v) 100 mm (vi)300mm 2150mm 0.5-1.0
* Natural magnetism of the earth is about 0.5 Gauss |
d Distance (between ground and lower end of Magnet) Gauss (i) 25mm (ii) 1400 mm (iii) 60 mm (iv) 620mm (v) 100 mm (vi)300mm 2150mm 0.5-1.0
* Natural magnetism of the earth is about 0.5 Gauss |
||
5
|
|||
a. Sweeping Speed: Max 40 km/hr | a. Sweeping Speed:60+km/hr | ||
(i) 92,000 m^2 Sweeping Area @ 40 km/hr | (i) 126,000 m2 Sweeping Area @ 60 km/hr | ||
(ii)140,000 m^2/hr Sweeping Area @ 40 km/hr (Including Side Brushes) | (ii) 228,000 m^2 Sweeping Area @ 60 km/hr (Including Side Brushes) | ||
6
|
|||
a. Emergency Switch-off | a. Emergency Switch-off | ||
b. Rotating beacon installed on hopper | b. Rotating beacon installed on hopper | ||
c. Warning marks as to DIN 30710 by reflecting foil | c. Warning marks as to DIN 30710 by reflecting foil | ||
d. Transport safety device for collection unit disc brushes and manual suction hose. | d. Transport safety device for collection unit disc brushes and manual suction hose. | ||
7
|
|||
a. Chassis Standard truck Chassis with suitable chassis specification as special machine or else as combination machine | a. Chassis Standard truck Chassis with suitable chassis specification as special machine or else as combination machine | ||
b. Vehicle fuel tank capacity 300-250 litres | b. Vehicle fuel tank capacity 300-250 litres | ||
c. engine Mercedes OM 906 LA Diesel Turbocharged 6 Cyl liquid cooled engine | c. Engine Sinotruk D10.31-50
Diesel Turbocharged 6 Cyl liquid cooled engine |
||
d. Engine power for optimum results Min 205 kW @ 2200 rpm | d. Engine power for optimum results 227kw@2200rpm | ||
8
|
|||
a.) technical Drawing w.r.t material and dimension in technical offer | a.) technical Drawing w.r.t material and dimension in technical offer | ||
b.) List of Spare for 1st and 2nd level service | b.) List of Spare for 1st and 2nd level service | ||
c. ) Safety Seat Belt | c. ) Safety Seat Belt | ||
d.) Imported Documents for Imported material/ equipment | d.) Imported Documents for Imported material/ equipment |
Schmidt AS990 Airport Runway Sweeper Equalled Truck
(1) Volume 9.0 – 10.0 m^3
(2) Hopper Volume DIN EN 15429-1 7.2-7.8 m^3
(3) Hopper Tipping Angle 52 Degrees
(4) Water Tank Capacity 2000 – 2200 Litres
Categories: Airport Sweeper, Sweeper Truck
Be the first to review “Schmidt AS990 Airport Runway Sweeper Equalled Truck” Cancel reply
Related products
Road Sweeper
Airport Sweeper
Street Sweeper Truck
Road Sweeper
Road Sweeper
Street Sweeper Truck
Reviews
There are no reviews yet.