features
-The brush drive motor adopts high-quality cycloid hydraulic motor, high working efficiency and long service life.
-A large-area filter screen is set on the top of the container to reduce blockage and ensure smooth suction flow. A diversion groove is set on the top of the box to improve the dust suppression effect, make the garbage accumulation evenly, and increase the effective capacity.
-Both the derbis hopper and the water tank are made of super thick stainless steel plate: In order to prevent the early damage of the water tank and the derbis hopper due to corrosion, which greatly prolongs the service life of the whole vehicle.
-Sweeping device, with automatic obstacle avoidance protection function or automatic reset function. The sweeping broom adopts a spring suspension obstacle avoidance structure to prevent the sweeping brush from being hit by obstacles.
specification
| Truck mode | CSC5071TSL6 | |
| Sweeping performance | Sweeping Efficiency | ≥95% |
| Max. Sucking Dust Diameter | 120 mm | |
| Sucking Width | 2.8-3.0 m | |
| Max. Sweeping Capacity | 60000 m2/h | |
| Extensive Length of disc brush | ≥400 mm | |
| driving speed while sweeping | 3-20 km/h | |
| Water tank | Water Tank Capacity | 1.2 m³ |
| garbage container | Garbage Container Capacity | 4.2 m³ |
| titling angle of the garbage container | ≥46° | |
| titling angle of discharge door | ≥85° | |
| hydraulic system | Mold | electrical control |
| main components | Gear pump, hydraulic motor, hydraulic cylinder, and electromagnetic valve | |
| pressure | 16 MPa | |
| capacity of the hydraulic oil | 60 L | |
| Temperature of the oil | 60 ˚C | |
| Electrical System | Mold | DC12 V |
| Voltage | 12 V | |
| Battery | 12V | |
| Spraying system | main components | Electrical pump, water filter, nozzles |
| Disc Brushes | type | 4 disc brushes, driven by hydraulic motor,front right brush could be controlled separately, it has the function of avoiding and reset |
| diameter of the brush | 850 mm | |
| sweeping titling angle | Front:4-6 degree side :4-7 degree | |
| suction device | type | Single Suction Mouth,hydraulic control |
| diameter | 200 mm | |
Spare parts
| Ref. | Part name | Quantity |
| 1 | Bristles | 88 |
| 2 | seal strip for fan | 1 |
| 3 | seal strip for back door | 1 |











Reviews
There are no reviews yet.