features
-It integrates road sweeping and high-pressure cleaning, and adopts the method of “two vertical brushes in the middle + ultra-wide suction nozzle in the middle + side spray bar in the middle”, which has high work efficiency, good maneuverability, multi-purpose machine, and high vehicle utilization rate. .
-Centralized operation control in the cab, easy to operate; a manual pump and a spare operation control box are installed outside the cab, which is convenient for emergency use during maintenance.
-A separate auxiliary engine is used to drive the fan and high-pressure water pump and other working devices to ensure that the power can meet the work needs under various driving conditions.
-Scanning disk has automatic avoidance protection function and automatic reset function when encountering obstacles.
-The rotating speed of the sweeping disc can be adjusted to select three gears of high, medium and low according to various cleaning conditions, which can ensure a good cleaning effect under various pollution conditions.
-Adopt advanced and high-efficiency special fan, with excellent anti-seismic and anti-corrosion performance.
-The front and rear clean water tanks are made of high-quality stainless steel. The water tank has a large volume and a long working time.
-The use of self-made wear-resistant brushes greatly reduces the cost of use.
specification
| Truck mode | CSC5071TSL6 | Remark | |
| Sweeping performance | Sweeping Efficiency | ≥95% | |
| Max. Sucking Dust Diameter | 120 mm | ||
| Sucking Width | 2.8-3.0 m | ||
| Max. Sweeping Capacity | 60000 m2/h | ||
| Extensive Length of disc brush | ≥400 mm | ||
| driving speed while sweeping | 3-20 km/h | ||
| Water tank | Water Tank Capacity | 1.2 m³ | |
| garbage container | Garbage Container Capacity | 4.2 m³ | |
| titling angle of the garbage container | ≥46° | ||
| titling angle of discharge door | ≥85° | ||
| hydraulic system | Mold | electrical control | |
| main components | Gear pump, hydraulic motor, hydraulic cylinder, and electromagnetic valve | ||
| pressure | 16 MPa | ||
| capacity of the hydraulic oil | 60 L | ||
| Temperature of the oil | 60 ˚C | ||
| Electrical System | Mold | DC12 V | |
| Voltage | 12 V | ||
| Battery | 12V | ||
| Spraying system | main components | Electrical pump, water filter, nozzles | |
| Disc Brushes | type | 4 disc brushes, driven by hydraulic motor,front right brush could be controlled separately, it has the function of avoiding and reset | |
| diameter of the brush | 850 mm | ||
| sweeping titling angle | Front:4-6 degree side :4-7 degree | ||
| suction device | type | Single Suction Mouth,hydraulic control | |
| diameter | 200 mm |
2、spare parts
| Ref. | Part name | Quantity | Remark |
| 1 | Bristles | 88 | |
| 2 | seal strip for fan | 1 | |
| 3 | seal strip for back door | 1 |














Reviews
There are no reviews yet.