SPECIFICATION
| Size | 8350×2550×3050mm |
| Gross/ Kerb Mass (kg) | 18000/10800 |
| Wheelbase (mm)/ Axis No. | 4500 |
| Driving type | 4*2 LHD |
| Chassis model | Dongfeng KR |
| Tire size | 10.00R20 6+1spare tire |
| Engine | Cummins/B6.2NS6B210/209hp/Euro5 |
| Container Capacity | 14CBM |
| Garbage container material | 16Mn Manganese steel |
| Hopper Material | Q345 stainless steel |
| Hydraulic System Pressure | 18MPa |
| Hydraulic Cylinder Control | Manual mechanical control and Electrical auto control |
| Compaction Ratio | 0.6~0.8T/m3 |
| Lifting weight capacity | 750 kg |
| Tailgate Lifting Cycle (s) | 10-15s |
| Compaction Plate Working Cycle (s) | 15-20s |
| Hopper Opening (°) | 67 |
| Container Opening (°) | 48 |
| Safety Valve | Equipped on tailgate to prevent sudden fall during maintenance |


















Reviews
There are no reviews yet.