SPECIFICATION
| Chassis | |
| Size | 7665×2070×2800mm |
| GVW/Curb Weight | 11,200/6,820kg |
| Wheelbase | 3800mm |
| Front/Rear Axle | 4T/7.2T |
| Tire | 7.50R16, 6+1 tires |
| Engine | |
| Make/Model | YUCHAI/YC4E140-33/140hp/Euro 3 |
| Type | Water-cooled, Vertical, in line, 4 cylinders, diesel engine |
| Displacement | 4260ml |
| Output Power@ speed | 140hp |
| Transmission | |
| Gears | 6F+1R |
| Operation | Manual |
| Cabin | |
| Driving | FAW 4×0, Left Hand Drive |
| Type | Steel construction, Single Row, Flat |
| Passenger No. | 3 |
| Garbage Container | |
| Capacity | 8CBM |
| Material | Weather-resistant steel |
| Design | Sealed leakage proof |
| Compaction Ratio | 1:3- 1:4 |
| Hopper Volume | 500L |
| Effective volume of bucket | ≥0.8cbm |
| Loading Time | 8~10s |
| Loading Cycle Time | ≤40s |
| Unloading Time | ≤45s |
| Discharge Type | Rear discharging |
| Containers Lifting Devices | Rear loading with optional bucket lifting system |
| Control System | Front control in the cab, rear button control, and manual control |






















Reviews
There are no reviews yet.