| Chassis | |
| Size | 7,360×2,270×3,000mm |
| GVW/Curb Weight | 11,995kg/6,500kg |
| Wheelbase | 4200mm |
| Front/Rear Axle | 4.36T7.635T |
| Tire | 10.00R20 6+1 tires |
| Engine | |
| Type | Diesel |
| Make/Model | FAW/CA6DF2D-17/170hp/Euro2 |
| Transmission | |
| Make/Model | FAW/CA6TB085M |
| Gears | 6F+1R |
| Operation | Manual |
| Cabin | |
| Driving | FAW J5K 4×2 Day Cab, Right-hand Drive |
| Type | Steel construction, Single Row, Flat |
| Passenger No. | 3 |
| Body System | |
| Capacity | 8,000L |
| Shape | Cylindrical |
| Material | Q235B Carbon Steel |
| Thickness | Shell Cover 8mm, Tank Body 6mm |
| Vacuum Pump | Chinese famous brand |
| Pumping Rate | 360m3/h/6000LPM |
| Ultimate Pressure | -90000Pa |
| Speed | 950r/min |
| Inlet and Outlet Pipe Diameter | φ50 mm |
| Max. Pump Temperature | ≤ 90°C |
| Sewage Pipe | 10 meters long plastic pipe with steel wire inside |
FAW 12 Ton Cesspit Emptier Vacuum Truck
| Make/Model | CSCTRUCK/VS08CA170R2 |
| GVW | 11,995kg , Medium Duty Vehicle |
| Cab Truck | FAW J5K 4×2 Day Cab |
| Engine | FAW/CA6DF2D-17/170hp/Euro2 |
| Transmission | FAW/CA6TB085M manual 6+1 Speed |
| Sludge Tank Capacity | 8,000 Liters, 8 Cubic Meter, 1320 Gallon |
| Vacuum Pump | YIFENG/XD-360 Vacuum Pump, Capacity 6000LPM |
















Reviews
There are no reviews yet.