Big Rear Loaders Rubbish Truck
BRIEF
Model AUMARK-C38
Cummins 141hp Engine EURO III
Truck Size 6725×2100×2280mm
Wheelbase 3800 mm
Garbage container Volume 8cbm
| Vehicle Model | AUMARK-C38 | |
| Cabin | Single row/W1995/right rudder | |
| Whole vehicle’s main dimensions | Overall dimensions (LxWxH)mm | 6725×2100×2280 |
| Wheelbase(mm) | 3800 | |
| Weight data | Curb weight(kg) | 3305 |
| Gross vehicle weight(kg) | 6500 | |
| Persons in cab | 3 | |
| Whole vehicle’s main performance | Max. speed(km/h) | 95 |
| ENGINE | Model | F3.8s3141 |
| Emissions standards | EuroⅢ | |
| Displacement(L) | 3.76 | |
| Rated Power(kW/rpm) | 105 | |
| Max torque (N.m/rpm) | 450 | |
| Gearbox | Model | 6TS55 |
| Front axle | Type/Mainreducetion ratio | 2.5T |
| Rear axle | Type/Mainreducetion ratio | 6.0T/4.875 |
| Suspension | Front suspension/Leaf spring number | 9 |
| Rear suspension/Leaf spring number | 11+7 | |
| Brake system | Service brake | Drum pneumatic braking |
| Parking brake | Brake gas brake | |
| Auxiliary brake | Engine exhaust brake | |
| Wheels and tyre size | 6+1(8.25R16) | |
| Car body structure | Volume | 8m³ |
| Body shape | Curved box | |
| Body material and thickness | Material: Q345 manganese steel Thickness of side plate: 3mm Thickness of the bottom plate: 4mm | |
| Dozer | Material: Q345manganese steel | |
| Filler | Material: Q345manganese steel | |
| Front sewage tank | Material:Q235 carbon steel volumb:160L | |
| Flip frame | Material: Q345 manganese steel | |
| Climb the ladder | One side of the car body, material: Q235 carbon steel | |
| Hydraulic system | Dozer cylinder | 1 piece |
| Scraper cylinder | 2 piece | |
| Skateboard cylinder | 2 piece | |
| Rear flip cylinder | 2 piece | |
| Lifting cylinder | 2 piece | |
| Hydraulic tank | 90L 1 piece | |
| Hydraulic tubing | Black rubber steel wire hose and steel oil pipe | |
| Hydraulic oil pump | Hefei Wanye Oil Pump | |
| power takeoff | Pava | |
| Multi-way valve | Yangzhou Zhongmei multi-way valve, balance valve | |
| System working pressure | 16MPa | |
| Manual operation | 1 set on the rear side of the cab | |
| Electric control system | operating system | Taiwan Yonghong imported PLC electric control system and manual operation device |
| The electronic control operation button | 1 set at the left and right of the rear of the car body (2 sets in total) | |
| Compression parameters | Garbage density after compression | 0.5-0.8t/m3 |
| Loading time once | Less than30S | |
| Unloading operation time | Less than40s | |
| Compression ratio | 1:2.5 or more |


















Reviews
There are no reviews yet.