specification
| Model | CSC5161TXQL |
| Water Tank Capacity | 9,000 Liters |
| Water Tank Material | Stainless Steel |
| Water Tank Thickness | 4mm |
| Hopper Capacity | 7,000 Liters |
| Garbage Container Material | Stainless Steel |
| Garbage Container Thickness | 4mm |
| High Pressure Pump | Germany PF36 |
| High Pressure Jetting Speed | 3~20km/h |
| High Pressure Jetting Width | 3.5m |
| High Pressure Jetting Pressure | 10MPa |
| High Pressure Pump Flow | 154L/m |
| Sweeping Efficiency | ≥95% |
| Max. Sucking Dust Diameter | 110mm |
| Sucking Width | 3.5m |
| Max. Sweeping Capacity | 70000m3/h |
| Extensive Length of disc brush | ≥400 mm |
| Hydraulic System | 16MPa |
| Electrical System | DC24V |
| Low Pressure Water System | 50-60m3/h |
| Disc Brushes | Hydraulic Driven Center 2pcs Disc Brushes, Adjustable Rotated Speed, Diameter 800mm |
| Suction Mouth | Hydraulic Controlled Double Suction Mouth, Diameter 180mm, Width 2400mm |
| Side Spraying Bar | V-type with avoidance automatically |
| Valves | Germany |
| Switches | Japan |
| Chassis | ISUZU/QL1140 |
| Engine | 4HK1-TCG40 / ISUZU / 190HP / Euro 4 |
| Transmission | MLD / ISUZU / 6+1 Reverse Gear |
| Cabin | Single cabin, with A/C, Center Lock |
| Overall Size | 8,580×2,490×3,100 mm (L×W×H) (app.) |
| Gross Vehicle Weight | 15,800kg (app.) |
| Vehicle Weight | 11,350kg (app.) |
| Wheelbase | 5000 (mm) |
| Max Speed | 98km/h |
| Battery | 24 V |
| Brakes | Air brake |
| Tires | 9.00-20/6+1 Spare Tire |
| Steering | Power assist steering |
| Axles | Front/ rear Axle: 6300kg/ 13000kg |














Reviews
There are no reviews yet.