| Chassis | |
| Size | 5,995×2,050×2,650mm |
| GVW/Curb Weight | 6,600kg/4,500kg |
| Wheelbase | 3,360mm |
| Front/Rear Axle | 2.4T/4.2T |
| Tire | 7.50R16 6+1 tires |
| Engine | |
| Type | Diesel |
| Make/Model | CUMMINS/ ISF3.8/141hp/Euro3 |
| Transmission | |
| Make/Model | WLY545 |
| Gears | 5F+1R |
| Operation | Manual |
| Cabin | |
| Driving | SINOTRUK HOWO 4×2 Day Cab, Left/Right-hand Drive |
| Type | Steel construction, Single Row, Flat |
| Passenger No. | 3 |
| Watering System | |
| Tanker Capacity | 5,000L |
| Material | Carbon steel, 6mm thickness |
| Performance | |
| Front Spraying Pipe | 14~18m |
| Rear Spraying | 5~9m |
| Spray Range | 0~80m |
| Fan Machine Power | 37 kW |
| Fan Air Wind Capacity | 127,500 m3/h |
| Air Pressure | 3,106 Pa |
| Plunger Pump Type | Single centrifugal pump Multistage centrifugal pump |
| Flow Rate | 160~200L/m |
| Spraying Nozzle No. | 80pcs |
| Control Method | Manual/Electric/Wireless remote control |
SINOTRUK 5CBM Dust Control Truck
| Make/Model | CSCTRUCK/WM05ZZ141R3 |
| GVW | 6,600kg, Medium Duty Vehicle |
| Cab Truck | SINOTRUK HOWO 4×2 Day Cab |
| Engine | CUMMINS/ ISF3.8/141hp/Euro3 |
| Transmission | WLY545/5F+1R/Manual |
| Water Tank Capacity | 5,000 Liters, 5 Cubic Meters,1321 Gallon |
| High-Pressure Jetting Pump | WEILONG/PINFL/Pratissoli, Volume Flow 75-275LPM |


































Reviews
There are no reviews yet.